Video Game Publishers
Digital Developers and Designers
Find out which teams are consistently releasing the best games and find a similar title you might enjoy. Whether you're looking for the lineup of titles from Capcom or trying to find a new game from Square Enix, you can find the best games from a specific publisher and maybe even discover a new favorite.
| 1 | ![]() | Atlus Co. | 2.0230 | 192 games | Role-Playing | Game Boy Advance | Atlus U.S.A., Inc. was founded in 1991 as Asuka, an American branch of Atlus Co.,Ltd. with the ...more about Atlus Co. |
| 2 | ![]() | Square Enix | 1.7872 | 135 games | Role-Playing | PlayStation 2 | Square Enix Co., Ltd. (Square Enix), with headquarters in Tokyo, Japan, develops, publishes and ...more about Square Enix |
| 3 | ![]() | SouthPeak Interactive | 1.6316 | 65 games | Action | PC | Psyonix develops game software for major gaming platforms including next-generation consoles and PC. ...more about SouthPeak Interactive |
| 4 | ![]() | Sega | 1.4993 | 1379 games | Action | Sega Genesis | ega's roots stretch back to 1940 and a Honolulu-based company called Standard Games, formed by ...more about Sega |
| 5 | ![]() | Nintendo | 1.4712 | 766 games | 2D Platformer | Game Boy Advance | Nintendo Co., Ltd., of Kyoto, Japan, is the acknowledged worldwide leader in the creation of ...more about Nintendo |
| 6 | ![]() | Tecmo | 1.4050 | 141 games | 2D Platformer | PlayStation 2 | Here at Tecmo, we strive to create the ultimate gaming experience – one that leaves a lasting ...more about Tecmo |
| 7 | ![]() | Warner Bros. Interactive Entertainment | 1.3900 | 16 games | Action | PlayStation 2 | ...more about Warner Bros. Interactive Entertainment |
| 8 | ![]() | THQ | 1.3363 | 756 games | Action | Game Boy Advance | The company maintains a strategic balance of internally created and externally licensed content in ...more about THQ |
| 9 | ![]() | Electronic Arts | 1.2845 | 1576 games | Football Sim | PC | Electronic Arts (EA) is an American developer, marketer, publisher, and distributor of computer ...more about Electronic Arts |
| 10 | ![]() | NIS America | 1.2200 | 20 games | Role-Playing | PlayStation 2 | NIS America, Inc. subsidiary of Nippon Ichi Software, Inc. of Japan, established its North American ...more about NIS America |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




