Video Game Publishers
Digital Developers and Designers
Find out which teams are consistently releasing the best games and find a similar title you might enjoy. Whether you're looking for the lineup of titles from Capcom or trying to find a new game from Square Enix, you can find the best games from a specific publisher and maybe even discover a new favorite.
| 1 | ![]() | Nintendo | 2.4682 | 766 games | 2D Platformer | Game Boy Advance | Nintendo Co., Ltd., of Kyoto, Japan, is the acknowledged worldwide leader in the creation of ...more about Nintendo |
| 2 | ![]() | Electronic Arts | 2.0771 | 1576 games | Football Sim | PC | Electronic Arts (EA) is an American developer, marketer, publisher, and distributor of computer ...more about Electronic Arts |
| 3 | ![]() | Atlus Co. | 1.7050 | 192 games | Role-Playing | Game Boy Advance | Atlus U.S.A., Inc. was founded in 1991 as Asuka, an American branch of Atlus Co.,Ltd. with the ...more about Atlus Co. |
| 4 | ![]() | Eidos Interactive | 1.5628 | 317 games | Modern Action Adventure | PC | Eidos Interactive is a publisher of video and computer games with its parent company based in ...more about Eidos Interactive |
| 5 | ![]() | Sega | 1.4884 | 1379 games | Action | Sega Genesis | ega's roots stretch back to 1940 and a Honolulu-based company called Standard Games, formed by ...more about Sega |
| 6 | ![]() | Activision | 1.2579 | 977 games | Action | PC | Activision, Inc. is a leading international publisher of interactive entertainment software ...more about Activision |
| 7 | ![]() | Konami | 1.2546 | 1157 games | Action | PlayStation 2 | Established in 1996, Konami Australia Pty Ltd has built a reputation as a leading designer and ...more about Konami |
| 8 | ![]() | Ubisoft | 1.1753 | 734 games | Action | PC | While we constantly seek to reinvent these well known brands, we also strive to create three new ...more about Ubisoft |
| 9 | ![]() | The Game Factory | 1.0834 | 30 games | Action | PlayStation 2 | THE GAME FACTORY was founded in 2004 and has since become the fastest growing independent ...more about The Game Factory |
| 10 | ![]() | THQ | 1.0506 | 756 games | Action | Game Boy Advance | The company maintains a strategic balance of internally created and externally licensed content in ...more about THQ |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




