Video Game Publishers
Digital Developers and Designers
Find out which teams are consistently releasing the best games and find a similar title you might enjoy. Whether you're looking for the lineup of titles from Capcom or trying to find a new game from Square Enix, you can find the best games from a specific publisher and maybe even discover a new favorite.
| 1 | ![]() | SCEA | 2.6566 | 359 games | Action | PlayStation | Sony Computer Entertainment America Inc. (SCEA) is responsible for the continued growth of the ...more about SCEA |
| 2 | ![]() | Atlus Co. | 2.4820 | 192 games | Role-Playing | Game Boy Advance | Atlus U.S.A., Inc. was founded in 1991 as Asuka, an American branch of Atlus Co.,Ltd. with the ...more about Atlus Co. |
| 3 | ![]() | Electronic Arts | 1.9408 | 1576 games | Football Sim | PC | Electronic Arts (EA) is an American developer, marketer, publisher, and distributor of computer ...more about Electronic Arts |
| 4 | ![]() | Square Enix | 1.8457 | 135 games | Role-Playing | PlayStation 2 | Square Enix Co., Ltd. (Square Enix), with headquarters in Tokyo, Japan, develops, publishes and ...more about Square Enix |
| 5 | ![]() | SquareSoft | 1.8172 | 90 games | Role-Playing | PlayStation | Square Enix Co., Ltd. (Square Enix), with headquarters in Tokyo, Japan, develops, publishes and ...more about SquareSoft |
| 6 | ![]() | Interplay | 1.7994 | 243 games | Action | PC | Interplay Entertainment Corp. is a developer, publisher and licensor of interactive entertainment ...more about Interplay |
| 7 | ![]() | NIS America | 1.7992 | 20 games | Role-Playing | PlayStation 2 | NIS America, Inc. subsidiary of Nippon Ichi Software, Inc. of Japan, established its North American ...more about NIS America |
| 8 | ![]() | Sega | 1.7865 | 1379 games | Action | Sega Genesis | ega's roots stretch back to 1940 and a Honolulu-based company called Standard Games, formed by ...more about Sega |
| 9 | ![]() | Namco | 1.7734 | 436 games | Action | PlayStation 2 | Bandai and NAMCO have both fundamentally been entertainment companies. By combining and enhancing ...more about Namco |
| 10 | ![]() | Capcom | 1.7699 | 683 games | Action | Arcade | Over the years, Capcom has created some of the biggest and longest running franchises in video ...more about Capcom |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




