Video Game Publishers
Excellent Very Good Good Fair Poor
|
Overall Critic Score | Number Of Games | Primary Genre | System | Description | ||
| 1 | ![]() | Working Designs | 3.4077 | 29 games | Role-Playing | PlayStation | Working Designs was long considered a hero to RPG gamers and Japanese import watchers, despite a |
| 2 | ![]() | SquareSoft | 3.2412 | 90 games | Role-Playing | PlayStation | Square Enix Co., Ltd. (Square Enix), with headquarters in Tokyo, Japan, develops, publishes and |
| 3 | ![]() | Codemasters | 3.0161 | 319 games | 2D Platformer | Commodore 64 | Codemasters, a developer and publisher of world-class video games. On Xbox 360™, PLAYSTATION®3, |
| 4 | ![]() | Capcom | 2.7740 | 710 games | Action | Arcade | Over the years, Capcom has created some of the biggest and longest running franchises in video |
| 5 | ![]() | Namco | 2.7694 | 436 games | Action | PlayStation 2 | Bandai and NAMCO have both fundamentally been entertainment companies. By combining and enhancing |
| 6 | ![]() | Rockstar Games | 2.6817 | 101 games | Modern Action Adventure | PlayStation 2 | The Rockstar Games label, founded in 1998 by Sam Houser, Terry Donovan, Dan Houser, Jamie King and |
| 7 | ![]() | Enix Corporation | 2.6729 | 19 games | Role-Playing | PlayStation | Enix was founded in 1982 by Yasuhiro Fukushima as a subsidiary of Eidansha Boshu Service |
| 8 | ![]() | 989 Sports | 2.6689 | 25 games | Football Sim | PlayStation | he 989 Sports title evolved from a long history of name changes and corporate shuffling within Sony |
| 9 | ![]() | SCEA | 2.6224 | 393 games | Action | PlayStation | Sony Computer Entertainment America Inc. (SCEA) is responsible for the continued growth of the |
| 10 | ![]() | Activision | 2.6148 | 1068 games | Action | PC | Activision, Inc. is a leading international publisher of interactive entertainment software |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.





Excellent
Very Good
Good
Fair
Poor










del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
