Video Game Publishers
Digital Developers and Designers
Find out which teams are consistently releasing the best games and find a similar title you might enjoy. Whether you're looking for the lineup of titles from Capcom or trying to find a new game from Square Enix, you can find the best games from a specific publisher and maybe even discover a new favorite.
| 1 | ![]() | Nintendo | 2.9265 | 766 games | 2D Platformer | Game Boy Advance | Nintendo Co., Ltd., of Kyoto, Japan, is the acknowledged worldwide leader in the creation of ...more about Nintendo |
| 2 | ![]() | Atlus Co. | 1.9876 | 192 games | Role-Playing | Game Boy Advance | Atlus U.S.A., Inc. was founded in 1991 as Asuka, an American branch of Atlus Co.,Ltd. with the ...more about Atlus Co. |
| 3 | ![]() | Namco | 1.5950 | 436 games | Action | PlayStation 2 | Bandai and NAMCO have both fundamentally been entertainment companies. By combining and enhancing ...more about Namco |
| 4 | ![]() | Konami | 1.4637 | 1157 games | Action | PlayStation 2 | Established in 1996, Konami Australia Pty Ltd has built a reputation as a leading designer and ...more about Konami |
| 5 | ![]() | Activision | 1.3943 | 977 games | Action | PC | Activision, Inc. is a leading international publisher of interactive entertainment software ...more about Activision |
| 6 | ![]() | DreamCatcher Interactive | 1.3210 | 148 games | Adventure | PC | DreamCatcher is a fast-growing publisher and distributor of interactive entertainment for both core ...more about DreamCatcher Interactive |
| 7 | ![]() | NIS America | 1.2716 | 20 games | Role-Playing | PlayStation 2 | NIS America, Inc. subsidiary of Nippon Ichi Software, Inc. of Japan, established its North American ...more about NIS America |
| 8 | ![]() | Majesco Games | 1.0693 | 209 games | Videos | Game Boy Advance | We are an innovative provider digital entertainment content and products. Our offerings include ...more about Majesco Games |
| 9 | ![]() | Ubisoft | 1.0575 | 734 games | Action | PC | While we constantly seek to reinvent these well known brands, we also strive to create three new ...more about Ubisoft |
| 10 | ![]() | THQ | 1.0541 | 756 games | Action | Game Boy Advance | The company maintains a strategic balance of internally created and externally licensed content in ...more about THQ |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




