Video Game Publishers
Digital Developers and Designers
Find out which teams are consistently releasing the best games and find a similar title you might enjoy. Whether you're looking for the lineup of titles from Capcom or trying to find a new game from Square Enix, you can find the best games from a specific publisher and maybe even discover a new favorite.
| 1 | ![]() | SCEA | 2.1746 | 360 games | Action | PlayStation | Sony Computer Entertainment America Inc. (SCEA) is responsible for the continued growth of the ...more about SCEA |
| 2 | ![]() | Capcom | 2.1046 | 683 games | Action | Arcade | Over the years, Capcom has created some of the biggest and longest running franchises in video ...more about Capcom |
| 3 | ![]() | SquareSoft | 1.7194 | 90 games | Role-Playing | PlayStation | Square Enix Co., Ltd. (Square Enix), with headquarters in Tokyo, Japan, develops, publishes and ...more about SquareSoft |
| 4 | ![]() | Namco | 1.5753 | 436 games | Action | PlayStation 2 | Bandai and NAMCO have both fundamentally been entertainment companies. By combining and enhancing ...more about Namco |
| 5 | ![]() | Activision | 1.4551 | 977 games | Action | PC | Activision, Inc. is a leading international publisher of interactive entertainment software ...more about Activision |
| 6 | ![]() | Atlus Co. | 1.3267 | 192 games | Role-Playing | Game Boy Advance | Atlus U.S.A., Inc. was founded in 1991 as Asuka, an American branch of Atlus Co.,Ltd. with the ...more about Atlus Co. |
| 7 | ![]() | Tecmo | 1.2338 | 141 games | 2D Platformer | PlayStation 2 | Here at Tecmo, we strive to create the ultimate gaming experience – one that leaves a lasting ...more about Tecmo |
| 8 | ![]() | Midway | 1.1645 | 411 games | Action | PlayStation 2 | Midway has designed some of the most popular video games of all time. Since the beginning of the ...more about Midway |
| 9 | ![]() | Atari | 1.1480 | 999 games | Action | PC | Atari is a corporate and brand name owned by several entities since 1972. It is currently (as of ...more about Atari |
| 10 | ![]() | THQ | 1.0878 | 756 games | Action | Game Boy Advance | The company maintains a strategic balance of internally created and externally licensed content in ...more about THQ |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




