Video Game Publishers
Digital Developers and Designers
Find out which teams are consistently releasing the best games and find a similar title you might enjoy. Whether you're looking for the lineup of titles from Capcom or trying to find a new game from Square Enix, you can find the best games from a specific publisher and maybe even discover a new favorite.
| 1 | ![]() | Capcom | 2.7520 | 683 games | Action | Arcade | Over the years, Capcom has created some of the biggest and longest running franchises in video ...more about Capcom |
| 2 | ![]() | Sega | 1.9642 | 1379 games | Action | Sega Genesis | ega's roots stretch back to 1940 and a Honolulu-based company called Standard Games, formed by ...more about Sega |
| 3 | ![]() | Namco | 1.9455 | 436 games | Action | PlayStation 2 | Bandai and NAMCO have both fundamentally been entertainment companies. By combining and enhancing ...more about Namco |
| 4 | ![]() | Midway | 1.8240 | 411 games | Action | PlayStation 2 | Midway has designed some of the most popular video games of all time. Since the beginning of the ...more about Midway |
| 5 | ![]() | Tecmo | 1.8149 | 141 games | 2D Platformer | PlayStation 2 | Here at Tecmo, we strive to create the ultimate gaming experience – one that leaves a lasting ...more about Tecmo |
| 6 | ![]() | Sammy Studios | 1.7485 | 51 games | 2D Fighting | PlayStation 2 | Applied Materials, Inc. (*Nasdaq: AMAT) is the global leader in nanomanufacturing technology ...more about Sammy Studios |
| 7 | ![]() | Atari | 1.7359 | 999 games | Action | PC | Atari is a corporate and brand name owned by several entities since 1972. It is currently (as of ...more about Atari |
| 8 | ![]() | Namco Bandai Games America | 1.6095 | 65 games | 3D Fighting | PlayStation 2 | Bandai and NAMCO have both fundamentally been entertainment companies. By combining and enhancing ...more about Namco Bandai Games America |
| 9 | ![]() | Agetec Inc. | 1.6005 | 63 games | Mech Sim | PlayStation 2 | Agetec, Inc., headquartered in Sunnyvale, California, is an innovative interactive entertainment ...more about Agetec Inc. |
| 10 | ![]() | Ubisoft | 1.5950 | 734 games | Action | PC | While we constantly seek to reinvent these well known brands, we also strive to create three new ...more about Ubisoft |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




