Video Game Publishers
Excellent Very Good Good Fair Poor
|
Overall Critic Score | Number Of Games | Primary Genre | System | Description | ||
| 1 | ![]() | Nintendo | 3.2108 | 799 games | 2D Platformer | Game Boy Advance | Nintendo Co., Ltd., of Kyoto, Japan, is the acknowledged worldwide leader in the creation of ...more about Nintendo |
| 2 | ![]() | Midway | 1.6084 | 411 games | Action | PlayStation 2 | Midway has designed some of the most popular video games of all time. Since the beginning of the ...more about Midway |
| 3 | ![]() | Activision | 1.5640 | 1068 games | Action | PC | Activision, Inc. is a leading international publisher of interactive entertainment software ...more about Activision |
| 4 | ![]() | Capcom | 1.5122 | 710 games | Action | Arcade | Over the years, Capcom has created some of the biggest and longest running franchises in video ...more about Capcom |
| 5 | ![]() | Acclaim | 1.3798 | 453 games | Action | PlayStation | Acclaim Entertainment was an American video game developer and publisher. It developed, published, ...more about Acclaim |
| 6 | ![]() | Ubisoft | 1.3247 | 810 games | Action | PC | While we constantly seek to reinvent these well known brands, we also strive to create three new ...more about Ubisoft |
| 7 | ![]() | THQ | 1.3037 | 818 games | Action | Game Boy Advance | The company maintains a strategic balance of internally created and externally licensed content in ...more about THQ |
| 8 | ![]() | 3DO | 1.2642 | 164 games | Action | PC | The company was founded as SMSG, Inc. (San Mateo Software Games) in 1991 by Trip Hawkins and it was ...more about 3DO |
| 9 | ![]() | Ocean | 1.2427 | 198 games | Action | Commodore 64 | SCS Sofware is a privately owned game and 3D software development company located in Prague, Czech ...more about Ocean |
| 10 | ![]() | Konami | 1.0667 | 1207 games | Action | PlayStation 2 | Established in 1996, Konami Australia Pty Ltd has built a reputation as a leading designer and ...more about Konami |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.





Excellent
Very Good
Good
Fair
Poor










del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
