Video Game Reviews by Console
Games by System
Why sift through games that you can't play? With our reviews you can see which games are the best for each console. Whether you have a Playstation 3, Xbox 360, or Nintendo Wii, check out the games that you're really interested in. Or maybe you want to see the games that defined the gaming generations of the past? Discover your gaming roots and see which classic games succeeded on the original NES or Sega Genesis.
| 21 | ![]() | Tony Hawk's Pro Skater 3 | 3.6440 23 reviews | T | Extreme Sports | 1-4 | n/a | ![]() | Tony Hawk's Pro Skater 3 is a Skateboarding game developed by Neversoft Ent. and published by Activision ...more about Tony Hawk's Pro Skater 3 |
| 22 | ![]() | Jade Empire | 3.6428 119 reviews | M | RPG | 1 | n/a | ![]() | Jade Empire is a Action Role-Playing game developed by BioWare and published by Microsoft Game Studios ...more about Jade Empire |
| 23 | ![]() | Tony Hawk's Pro Skater 4 | 3.6327 34 reviews | T | Extreme Sports | 1-2 | n/a | ![]() | Tony Hawk's Pro Skater 4 is a Skateboarding game developed by Neversoft Ent. and published by Activision ...more about Tony Hawk's Pro Skater 4 |
| 24 | ![]() | Psychonauts | 3.6327 69 reviews | T | Platform | 1 | n/a | ![]() | Psychonauts is a 3D Platformer game developed by Double Fine Prod. and published by Majesco Games ...more about Psychonauts |
| 25 | ![]() | World Soccer Winning Eleven 8 International | 3.6279 28 reviews | E | Sports | 1-4 | n/a | ![]() | World Soccer Winning Eleven 8 International is a Soccer Sim game developed by KCET and published by Konami ...more about World Soccer Winning Eleven 8 International |
| 26 | ![]() | Tom Clancys Splinter Cell | 3.6215 67 reviews | T | Action | 1 | n/a | ![]() | Tom Clancys Splinter Cell is a Modern Action Adventure game developed by Ubisoft and published by Ubisoft ...more about Tom Clancys Splinter Cell |
| 27 | ![]() | The Chronicles of Riddick: Escape From Butcher Bay | 3.6155 102 reviews | M | First Person Shooter | 1 | n/a | ![]() | The Chronicles of Riddick: Escape From Butcher Bay is a Sci-Fi First-Person Shooter game developed by Starbreeze and published by VU Games ...more about The Chronicles of Riddick: Escape From Butcher Bay |
| 28 | ![]() | The Elder Scrolls III: Morrowind Game of the Year Edition | 3.6129 30 reviews | T | RPG | 1 | n/a | ![]() | The Elder Scrolls III: Morrowind Game of the Year Edition is a Role-Playing game developed by Bethesda Softworks and published by Bethesda Softworks ...more about The Elder Scrolls III: Morrowind Game of the Year Edition |
| 29 | ![]() | Crimson Skies: High Road to Revenge | 3.6102 89 reviews | T | Flight | 1-8+ | n/a | ![]() | Crimson Skies: High Road to Revenge is a WWII Flight Sim game developed by MS Game Studios and published by Microsoft Game Studios ...more about Crimson Skies: High Road to Revenge |
| 30 | ![]() | NBA Street V3 | 3.6061 49 reviews | E | Sports | Mult | n/a | ![]() | NBA Street V3 is a Basketball game developed by EA Canada and published by Electronic Arts ...more about NBA Street V3 |
Leave your own video game review
Share your opinion on your favorite (or not so favorite) video game with the rest of the world. Just go to any video game review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:


















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




