GenresRacing
Genres| Games are ranked according to overall critic score | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | GTR 2 | 3.6341 35 reviews | E | Racing | Mult | n/a | GTR 2 is a GT / Street Racing game developed by SimBin and published by 10tacle Studios ...more about GTR 2 |
| 2 | ![]() | NASCAR Racing 4 | 3.5755 31 reviews | E | Racing | n/a | NASCAR Racing 4 is a Stock Car Racing game developed by Papyrus and published by Sierra Entertainment ...more about NASCAR Racing 4 | |
| 3 | ![]() | Need for Speed III: Hot Pursuit | 3.5586 15 reviews | NA | Racing | 1-8 | n/a | Need for Speed III: Hot Pursuit is a Racing game developed by Electronic Arts and published by Electronic Arts ...more about Need for Speed III: Hot Pursuit |
| 4 | ![]() | Grand Prix 3 | 3.5089 20 reviews | E | Racing | 1-4 | n/a | Grand Prix 3 is a Formula One Racing game developed by Atari and published by Hasbro Interactive ...more about Grand Prix 3 |
| 5 | ![]() | Motocross Madness 2 | 3.4984 49 reviews | E | Racing | 1-8 | n/a | Motocross Madness 2 is a Motocross Racing game developed by Rainbow Studios and published by Microsoft Game Studios ...more about Motocross Madness 2 |
| 6 | ![]() | NASCAR Racing 2003 Season | 3.4700 34 reviews | E | Racing | 1-8+ | n/a | NASCAR Racing 2003 Season is a Stock Car Racing game developed by Papyrus and published by Sierra Entertainment ...more about NASCAR Racing 2003 Season |
| 7 | ![]() | GTR FIA Racing | 3.4363 35 reviews | E | Racing | Mult | n/a | GTR FIA Racing is a GT / Street Racing game developed by SimBin and published by 10tacle Studios ...more about GTR FIA Racing |
| 8 | ![]() | Superbike 2001 | 3.4319 17 reviews | E | Racing | 1-8 | n/a | Superbike 2001 is a Motorcycle Racing game developed by Milestone Studios and published by Electronic Arts ...more about Superbike 2001 |
| 9 | ![]() | Midnight Club II | 3.4317 36 reviews | T | Racing | 1-8 | n/a | Midnight Club II is a GT / Street Racing game developed by Rockstar San Diego and published by Rockstar Games ...more about Midnight Club II |
| 10 | ![]() | GT Legends | 3.4209 35 reviews | E | Racing | Mult | n/a | GT Legends is a GT / Street Racing game developed by SimBin and published by Viva Media ...more about GT Legends |
| 11 | ![]() | TOCA Race Driver 3 | 3.4160 24 reviews | E | Racing | Mult | n/a | TOCA Race Driver 3 is a Driving game developed by Codemasters and published by Codemasters ...more about TOCA Race Driver 3 |
| 12 | ![]() | Need for Speed: Porsche Unleashed | 3.4029 17 reviews | E | Racing | 1-8 | n/a | Need for Speed: Porsche Unleashed is a Racing game developed by Electronic Arts and published by Electronic Arts ...more about Need for Speed: Porsche Unleashed |
| 13 | ![]() | F1 2002 | 3.3967 15 reviews | E | Racing | 1-8 | n/a | F1 2002 is a Formula One Racing game developed by EA Sports and published by Electronic Arts ...more about F1 2002 |
| 14 | ![]() | Motocross Madness | 3.3900 13 reviews | NA | Racing | 1-8 | n/a | Motocross Madness is a Motocross Racing game developed by Rainbow Studios and published by Microsoft Game Studios ...more about Motocross Madness |
| 15 | ![]() | NASCAR SimRacing | 3.3651 27 reviews | E | Racing | Mult | n/a | NASCAR SimRacing is a Stock Car Racing game developed by EA Tiburon and published by Electronic Arts ...more about NASCAR SimRacing |
| 16 | ![]() | Need for Speed Underground | 3.3598 52 reviews | E | Racing | 1-4 | n/a | Need for Speed Underground is a GT / Street Racing game developed by Electronic Arts and published by Electronic Arts ...more about Need for Speed Underground |
| 17 | ![]() | Need for Speed Underground 2 | 3.3524 46 reviews | T | Racing | Mult | n/a | Need for Speed Underground 2 is a GT / Street Racing game developed by EA Canada and published by Electronic Arts ...more about Need for Speed Underground 2 |
| 18 | ![]() | Midtown Madness | 3.3513 18 reviews | NA | Racing | 1-8 | n/a | Midtown Madness is a Mission-based Driving game developed by Rockstar San Diego and published by Microsoft Game Studios ...more about Midtown Madness |
| 19 | ![]() | NASCAR Racing 2002 Season | 3.3467 26 reviews | E | Racing | n/a | NASCAR Racing 2002 Season is a Stock Car Racing game developed by Papyrus and published by Sierra Entertainment ...more about NASCAR Racing 2002 Season | |
| 20 | ![]() | TOCA Race Driver 2: The Ultimate Racing Simulator | 3.3333 24 reviews | T | Racing | 1-8+ | n/a | TOCA Race Driver 2: The Ultimate Racing Simulator is a Driving game developed by Codemasters and published by Codemasters ...more about TOCA Race Driver 2: The Ultimate Racing Simulator |
| 21 | ![]() | Colin McRae Rally 2.0 | 3.3310 25 reviews | E | Racing | 1-8 | n/a | Colin McRae Rally 2.0 is a Rally / Offroad Racing game developed by Codemasters and published by Codemasters ...more about Colin McRae Rally 2.0 |
| 22 | ![]() | RACE 07 - The WTCC Game | 3.3158 18 reviews | E | Racing | n/a | RACE 07 - The WTCC Game is a Driving game developed by Not Available and published by Not Available ...more about RACE 07 - The WTCC Game | |
| 23 | ![]() | Colin McRae Rally 04 | 3.3154 13 reviews | NA | Racing | 1-8 | n/a | Colin McRae Rally 04 is a Rally / Offroad Racing game developed by Codemasters and published by Codemasters ...more about Colin McRae Rally 04 |
| 24 | ![]() | Colin McRae Rally 3 | 3.3153 19 reviews | E | Racing | n/a | Colin McRae Rally 3 is a Rally / Offroad Racing game developed by Codemasters and published by Codemasters ...more about Colin McRae Rally 3 | |
| 25 | ![]() | Rallisport Challenge | 3.3148 27 reviews | E | Racing | 1-4 | n/a | Rallisport Challenge is a Rally / Offroad Racing game developed by Digital Illusions and published by Microsoft Game Studios ...more about Rallisport Challenge |
| 26 | ![]() | Geoff Crammonds Grand Prix 4 | 3.2940 16 reviews | E | Racing | 1-8 | n/a | Geoff Crammonds Grand Prix 4 is a Formula One Racing game developed by Atari and published by Atari ...more about Geoff Crammonds Grand Prix 4 |
| 27 | ![]() | Need for Speed Most Wanted | 3.2841 35 reviews | T | Racing | Mult | n/a | Need for Speed Most Wanted is a GT / Street Racing game developed by EA Canada and published by Electronic Arts ...more about Need for Speed Most Wanted |
| 28 | ![]() | The Simpsons: Hit & Run | 3.2780 25 reviews | T | Racing | 1 | n/a | The Simpsons: Hit & Run is a Mission-based Driving game developed by Radical Ent. and published by VU Games ...more about The Simpsons: Hit & Run |
| 29 | ![]() | F1 2001 | 3.2542 23 reviews | E | Racing | 1-8 | n/a | F1 2001 is a Formula One Racing game developed by EA Sports and published by Electronic Arts ...more about F1 2001 |
| 30 | ![]() | OutRun 2006: Coast 2 Coast | 3.2340 17 reviews | E | Racing | 1-2 | n/a | OutRun 2006: Coast 2 Coast is a Racing game developed by Sumo Digital and published by Sega ...more about OutRun 2006: Coast 2 Coast |
| 31 | ![]() | Midtown Madness 2 | 3.2288 61 reviews | E | Racing | 1-8 | n/a | Midtown Madness 2 is a Mission-based Driving game developed by Rockstar San Diego and published by Microsoft Game Studios ...more about Midtown Madness 2 |
| 32 | ![]() | TrackMania Sunrise | 3.2260 51 reviews | E | Racing | Mult | n/a | TrackMania Sunrise is a Racing game developed by Nadeo and published by Enlight Software ...more about TrackMania Sunrise |
| 33 | ![]() | Driver | 3.2115 25 reviews | T | Racing | 1 |
$5.41
| Driver is a Mission-based Driving game developed by Reflections and published by GT Interactive ...more about Driver |
| 34 | ![]() | Rally Trophy | 3.2115 18 reviews | E | Racing | 1-8 | n/a | Rally Trophy is a Rally / Offroad Racing game developed by Bugbear and published by JoWood Productions ...more about Rally Trophy |
| 35 | ![]() | F1 2000 | 3.1971 16 reviews | E | Racing | 1-8 | n/a | F1 2000 is a Formula One Racing game developed by EA Sports and published by Electronic Arts ...more about F1 2000 |
| 36 | ![]() | NASCAR Heat | 3.1960 22 reviews | E | Racing | 1-8+ | n/a | NASCAR Heat is a Stock Car Racing game developed by Monster Games Inc. and published by Hasbro Interactive ...more about NASCAR Heat |
| 37 | ![]() | Pro Race Driver | 3.1930 28 reviews | T | Racing | 1-8 | n/a | Pro Race Driver is a Formula One Racing game developed by Codemasters and published by Codemasters ...more about Pro Race Driver |
| 38 | ![]() | Colin McRae Rally 2005 | 3.1889 19 reviews | E | Racing | Mult | n/a | Colin McRae Rally 2005 is a Rally / Offroad Racing game developed by Codemasters and published by Codemasters ...more about Colin McRae Rally 2005 |
| 39 | ![]() | MotoGP 2 | 3.1433 13 reviews | E | Racing | 1-8+ | n/a | MotoGP 2 is a Motorcycle Racing game developed by Climax and published by THQ ...more about MotoGP 2 |
| 40 | ![]() | Sports Car GT | 3.1136 19 reviews | E | Racing | 1-8+ | n/a | Sports Car GT is a GT / Street Racing game developed by Image Space Inc. and published by Electronic Arts ...more about Sports Car GT |
| 41 | ![]() | Rally Masters: Michelin Race of Champions | 3.1047 20 reviews | E | Racing | n/a | Rally Masters: Michelin Race of Champions is a Rally / Offroad Racing game developed by Digital Illusions and published by Atari ...more about Rally Masters: Michelin Race of Champions | |
| 42 | ![]() | Need for Speed Carbon | 3.0902 21 reviews | E10 | Racing | 1 | n/a | Need for Speed Carbon is a GT / Street Racing game developed by EA Canada and published by Electronic Arts ...more about Need for Speed Carbon |
| 43 | ![]() | TrackMania | 3.0881 43 reviews | E | Racing | 1-8+ | n/a | TrackMania is a Racing game developed by Nadeo and published by Enlight Software ...more about TrackMania |
| 44 | ![]() | MotoGP 3: Ultimate Racing Technology | 3.0860 16 reviews | E | Racing | Mult | n/a | MotoGP 3: Ultimate Racing Technology is a Motorcycle Racing game developed by Climax and published by THQ ...more about MotoGP 3: Ultimate Racing Technology |
| 45 | ![]() | NASCAR Racing 3 | 3.0782 14 reviews | E | Racing | n/a | NASCAR Racing 3 is a Stock Car Racing game developed by Papyrus and published by Sierra Entertainment ...more about NASCAR Racing 3 | |
| 46 | ![]() | Cross Racing Championship 2005 | 3.0669 25 reviews | NA | Racing | Mult | n/a | Cross Racing Championship 2005 is a Rally / Offroad Racing game developed by Invictus and published by Graphsim Entertainment ...more about Cross Racing Championship 2005 |
| 47 | ![]() | F1 Challenge 99-02 | 3.0467 12 reviews | E | Racing | 1-8 | n/a | F1 Challenge 99-02 is a Formula One Racing game developed by Electronic Arts and published by Electronic Arts ...more about F1 Challenge 99-02 |
| 48 | ![]() | BreakNeck | 3.0428 25 reviews | E | Racing | 1-8 | n/a | BreakNeck is a Racing game developed by Synetic and published by SouthPeak Interactive ...more about BreakNeck |
| 49 | ![]() | Superbike 2000 | 3.0418 14 reviews | E | Racing | 1-8 | n/a | Superbike 2000 is a Motorcycle Racing game developed by Milestone Studios and published by Electronic Arts ...more about Superbike 2000 |
| 50 | ![]() | Need for Speed: Hot Pursuit 2 | 3.0302 23 reviews | E | Racing | 1-2 | n/a | Need for Speed: Hot Pursuit 2 is a Racing game developed by Electronic Arts and published by Electronic Arts ...more about Need for Speed: Hot Pursuit 2 |