PlayersMultiplayer & Online
Players| Games are ranked according to overall critic score | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | Company of Heroes | 3.8283 69 reviews | M | Real Time Strategy | Mult | n/a | Company of Heroes is a Historic Real-Time Strategy game developed by Relic and published by THQ ...more about Company of Heroes |
| 2 | ![]() | Civilization IV | 3.8125 86 reviews | E10 | Turn Based Strategy | Mult |
$27.99
| Civilization IV is a Historic Turn-Based Strategy game developed by Firaxis Games and published by 2K Games ...more about Civilization IV |
| 3 | ![]() | Rome: Total War | 3.7495 101 reviews | T | Real Time Strategy | Mult |
$17.49
| Rome: Total War is a Historic Real-Time Strategy game developed by Creative Assembly and published by Activision ...more about Rome: Total War |
| 4 | ![]() | Tom Clancys Splinter Cell Chaos Theory | 3.7195 52 reviews | M | Action | Mult | n/a | Tom Clancys Splinter Cell Chaos Theory is a Modern Action Adventure game developed by Ubisoft and published by Ubisoft ...more about Tom Clancys Splinter Cell Chaos Theory |
| 5 | ![]() | Battlefield 1942 | 3.6347 57 reviews | T | First Person Shooter | Mult | n/a | Battlefield 1942 is a Historic First-Person Shooter game developed by Digital Illusions and published by Electronic Arts ...more about Battlefield 1942 |
| 6 | ![]() | GTR 2 | 3.6341 35 reviews | E | Racing | Mult | n/a | GTR 2 is a GT / Street Racing game developed by SimBin and published by 10tacle Studios ...more about GTR 2 |
| 7 | ![]() | Brothers in Arms: Road to Hill 30 | 3.6015 68 reviews | M | First Person Shooter | Mult | n/a | Brothers in Arms: Road to Hill 30 is a Historic First-Person Shooter game developed by Gearbox Software and published by Ubisoft ...more about Brothers in Arms: Road to Hill 30 |
| 8 | ![]() | Doom 3 | 3.5652 145 reviews | M | First Person Shooter | Mult |
$16.89
| Doom 3 is a Sci-Fi First-Person Shooter game developed by id Software and published by Activision ...more about Doom 3 |
| 9 | ![]() | Call of Duty: United Offensive | 3.5331 89 reviews | T | First Person Shooter | Mult | n/a | Call of Duty: United Offensive is a Historic First-Person Shooter game developed by Gray Matter and published by Activision ...more about Call of Duty: United Offensive |
| 10 | ![]() | Warhammer 40,000: Dawn of War - Dark Crusade | 3.5301 49 reviews | M | Real Time Strategy | Mult | n/a | Warhammer 40,000: Dawn of War - Dark Crusade is a Sci-Fi Real-Time Strategy game developed by Relic and published by THQ ...more about Warhammer 40,000: Dawn of War - Dark Crusade |
| 11 | ![]() | Tony Hawk's Underground 2 | 3.4948 28 reviews | T | Extreme Sports | Mult | n/a | Tony Hawk's Underground 2 is a Skateboarding game developed by Neversoft Ent. and published by Activision ...more about Tony Hawk's Underground 2 |
| 12 | ![]() | Warhammer 40,000: Dawn of War: Winter Assault | 3.4943 43 reviews | M | Real Time Strategy | Mult | n/a | Warhammer 40,000: Dawn of War: Winter Assault is a Sci-Fi Real-Time Strategy game developed by Relic and published by THQ ...more about Warhammer 40,000: Dawn of War: Winter Assault |
| 13 | ![]() | SWAT 4 | 3.4881 93 reviews | M | First Person Shooter | Mult | n/a | SWAT 4 is a Modern First-Person Shooter game developed by Irrational Games and published by VU Games ...more about SWAT 4 |
| 14 | ![]() | Warhammer 40,000: Dawn of War | 3.4865 101 reviews | M | Real Time Strategy | Mult | n/a | Warhammer 40,000: Dawn of War is a Sci-Fi Real-Time Strategy game developed by Relic and published by THQ ...more about Warhammer 40,000: Dawn of War |
| 15 | ![]() | TOCA Race Driver 3 | 3.4160 24 reviews | E | Racing | Mult | n/a | TOCA Race Driver 3 is a Driving game developed by Codemasters and published by Codemasters ...more about TOCA Race Driver 3 |
| 16 | ![]() | DEFCON: Everybody Dies | 3.4046 44 reviews | NA | Real Time Strategy | Mult | n/a | DEFCON: Everybody Dies is a Sci-Fi Real-Time Strategy game developed by Introversion and published by Introversion ...more about DEFCON: Everybody Dies |
| 17 | ![]() | MVP Baseball 2005 | 3.3859 17 reviews | E | Sports | Mult | n/a | MVP Baseball 2005 is a Baseball Sim game developed by EA Sports and published by Electronic Arts ...more about MVP Baseball 2005 |
| 18 | ![]() | Madden NFL 2005 | 3.3769 18 reviews | E | Sports | Mult |
$4.98
| Madden NFL 2005 is a Football Sim game developed by EA Tiburon and published by Electronic Arts ...more about Madden NFL 2005 |
| 19 | ![]() | Hearts of Iron II | 3.3767 47 reviews | E | Real Time Strategy | Mult |
$14.98
| Hearts of Iron II is a Real-Time Strategy game developed by Paradox Inter. and published by Paradox Interactive ...more about Hearts of Iron II |
| 20 | ![]() | Marvel: Ultimate Alliance | 3.3708 25 reviews | T | RPG | Mult | n/a | Marvel: Ultimate Alliance is a Action Role-Playing game developed by Raven Software and published by Activision ...more about Marvel: Ultimate Alliance |
| 21 | ![]() | Tribes: Vengeance | 3.3695 80 reviews | T | First Person Shooter | Mult | n/a | Tribes: Vengeance is a Sci-Fi First-Person Shooter game developed by Irrational Games and published by VU Games ...more about Tribes: Vengeance |
| 22 | ![]() | Need for Speed Underground 2 | 3.3524 46 reviews | T | Racing | Mult | n/a | Need for Speed Underground 2 is a GT / Street Racing game developed by EA Canada and published by Electronic Arts ...more about Need for Speed Underground 2 |
| 23 | ![]() | Age of Empires III | 3.3482 92 reviews | T | Real Time Strategy | Mult | n/a | Age of Empires III is a Historic Real-Time Strategy game developed by Ensemble Studios and published by Microsoft Game Studios ...more about Age of Empires III |
| 24 | ![]() | Neverwinter Nights 2 | 3.3460 57 reviews | T | RPG | Mult |
$23.50
| Neverwinter Nights 2 is a Computer Role-Playing game developed by Obsidian and published by Atari ...more about Neverwinter Nights 2 |
| 25 | ![]() | Rome: Total War Barbarian Invasion | 3.3383 29 reviews | T | Real Time Strategy | Mult | n/a | Rome: Total War Barbarian Invasion is a Historic Real-Time Strategy game developed by Creative Assembly and published by Sega ...more about Rome: Total War Barbarian Invasion |
| 26 | ![]() | Brothers in Arms: Earned in Blood | 3.2909 36 reviews | M | First Person Shooter | Mult | n/a | Brothers in Arms: Earned in Blood is a Historic First-Person Shooter game developed by Gearbox Software and published by Ubisoft ...more about Brothers in Arms: Earned in Blood |
| 27 | ![]() | Codename: Panzers, Phase One | 3.2853 46 reviews | T | Real Time Strategy | Mult | n/a | Codename: Panzers, Phase One is a Historic Real-Time Strategy game developed by Stormregion and published by CDV Software ...more about Codename: Panzers, Phase One |
| 28 | ![]() | Full Spectrum Warrior | 3.2815 49 reviews | M | Real Time Strategy | Mult |
$8.99
| Full Spectrum Warrior is a Real-Time Strategy game developed by Pandemic Studios and published by THQ ...more about Full Spectrum Warrior |
| 29 | ![]() | Tom Clancys Ghost Recon Advanced Warfighter | 3.2800 35 reviews | T | Third Person Shooter | Mult | n/a | Tom Clancys Ghost Recon Advanced Warfighter is a Modern Tactical Shooter game developed by GRIN and published by Ubisoft ...more about Tom Clancys Ghost Recon Advanced Warfighter |
| 30 | ![]() | Star Wars: Empire at War | 3.2576 87 reviews | T | Real Time Strategy | Mult | n/a | Star Wars: Empire at War is a Sci-Fi Real-Time Strategy game developed by Petroglyph and published by LucasArts ...more about Star Wars: Empire at War |
| 31 | ![]() | Medal of Honor Pacific Assault | 3.2548 76 reviews | T | First Person Shooter | Mult |
$9.90
| Medal of Honor Pacific Assault is a Historic First-Person Shooter game developed by Dreamworks Games and published by Electronic Arts ...more about Medal of Honor Pacific Assault |
| 32 | ![]() | Dragonshard | 3.2391 37 reviews | T | Real Time Strategy | Mult |
$11.21
| Dragonshard is a Real-Time Strategy game developed by Liquid Ent. and published by Atari ...more about Dragonshard |
| 33 | ![]() | Star Wars Republic Commando | 3.2280 58 reviews | T | First Person Shooter | Mult |
$16.25
| Star Wars Republic Commando is a Sci-Fi First-Person Shooter game developed by LucasArts and published by LucasArts ...more about Star Wars Republic Commando |
| 34 | ![]() | Madden NFL 07 | 3.2246 24 reviews | E | Sports | Mult | n/a | Madden NFL 07 is a Football Sim game developed by EA Tiburon and published by Electronic Arts ...more about Madden NFL 07 |
| 35 | ![]() | Empire Earth II | 3.2166 61 reviews | T | Real Time Strategy | Mult | n/a | Empire Earth II is a Historic Real-Time Strategy game developed by Mad Doc Software and published by VU Games ...more about Empire Earth II |
| 36 | ![]() | Heroes of Might and Magic V | 3.1973 63 reviews | T | Turn Based Strategy | Mult |
$12.64
| Heroes of Might and Magic V is a Fantasy Turn-Based Strategy game developed by Nival Interactive and published by Ubisoft ...more about Heroes of Might and Magic V |
| 37 | ![]() | Colin McRae Rally 2005 | 3.1889 19 reviews | E | Racing | Mult | n/a | Colin McRae Rally 2005 is a Rally / Offroad Racing game developed by Codemasters and published by Codemasters ...more about Colin McRae Rally 2005 |
| 38 | ![]() | Tiger Woods PGA Tour 06 | 3.1842 18 reviews | E | Sports | Mult | n/a | Tiger Woods PGA Tour 06 is a Golf Sim game developed by EA Sports and published by Electronic Arts ...more about Tiger Woods PGA Tour 06 |
| 39 | ![]() | Doom 3: Resurrection of Evil | 3.1834 88 reviews | M | First Person Shooter | Mult | n/a | Doom 3: Resurrection of Evil is a Sci-Fi First-Person Shooter game developed by Nerve Software and published by Activision ...more about Doom 3: Resurrection of Evil |
| 40 | ![]() | Perimeter | 3.1581 61 reviews | E | Real Time Strategy | Mult | n/a | Perimeter is a Sci-Fi Real-Time Strategy game developed by 1C and published by Codemasters ...more about Perimeter |
| 41 | ![]() | SWAT 4: The Stetchkov Syndicate | 3.1490 29 reviews | M | First Person Shooter | Mult | n/a | SWAT 4: The Stetchkov Syndicate is a Modern First-Person Shooter game developed by Irrational Games and published by VU Games ...more about SWAT 4: The Stetchkov Syndicate |
| 42 | ![]() | Silent Hunter 4: Wolves of the Pacific | 3.1419 20 reviews | T | Simulation | Mult |
$19.99
| Silent Hunter 4: Wolves of the Pacific is a Submarine Sim game developed by Ubisoft Romania and published by Ubisoft ...more about Silent Hunter 4: Wolves of the Pacific |
| 43 | ![]() | Knights of Honor | 3.1391 43 reviews | E10 | Real Time Strategy | Mult | n/a | Knights of Honor is a Historic Real-Time Strategy game developed by Black Sea Studios and published by Paradox Interactive ...more about Knights of Honor |
| 44 | ![]() | Painkiller: Battle out of Hell | 3.1274 42 reviews | M | First Person Shooter | Mult | n/a | Painkiller: Battle out of Hell is a Fantasy First-Person Shooter game developed by People Can Fly and published by DreamCatcher Interactive ...more about Painkiller: Battle out of Hell |
| 45 | ![]() | MotoGP 3: Ultimate Racing Technology | 3.0860 16 reviews | E | Racing | Mult | n/a | MotoGP 3: Ultimate Racing Technology is a Motorcycle Racing game developed by Climax and published by THQ ...more about MotoGP 3: Ultimate Racing Technology |
| 46 | ![]() | Sid Meiers Railroads! | 3.0827 31 reviews | E | Turn Based Strategy | Mult | n/a | Sid Meiers Railroads! is a Business Strategy game developed by Firaxis Games and published by 2K Games ...more about Sid Meiers Railroads! |
| 47 | ![]() | FIFA 07 | 3.0760 22 reviews | E | Sports | Mult | n/a | FIFA 07 is a Soccer Sim game developed by EA Sports and published by Electronic Arts ...more about FIFA 07 |
| 48 | ![]() | FlatOut 2 | 3.0729 36 reviews | T | Extreme Sports | Mult | n/a | FlatOut 2 is a Demolition Derby game developed by Bugbear and published by Vivendi Games ...more about FlatOut 2 |
| 49 | ![]() | Cross Racing Championship 2005 | 3.0669 25 reviews | NA | Racing | Mult | n/a | Cross Racing Championship 2005 is a Rally / Offroad Racing game developed by Invictus and published by Graphsim Entertainment ...more about Cross Racing Championship 2005 |
| 50 | ![]() | Madden NFL 06 | 3.0564 26 reviews | E | Sports | Mult | n/a | Madden NFL 06 is a Football Sim game developed by EA Sports and published by Electronic Arts ...more about Madden NFL 06 |