GenresExtreme Sports
Genres| Games are ranked according to overall critic score | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | Tony Hawk's Pro Skater 3 | 3.6160 23 reviews | T | Extreme Sports | 1-8 | n/a | Tony Hawk's Pro Skater 3 is a Skateboarding game developed by Gearbox Software and published by Activision ...more about Tony Hawk's Pro Skater 3 |
| 2 | ![]() | Tony Hawk's Underground 2 | 3.4948 28 reviews | T | Extreme Sports | Mult | n/a | Tony Hawk's Underground 2 is a Skateboarding game developed by Neversoft Ent. and published by Activision ...more about Tony Hawk's Underground 2 |
| 3 | ![]() | Tony Hawk's Pro Skater 2 | 3.3308 13 reviews | T | Extreme Sports | 1-4 | n/a | Tony Hawk's Pro Skater 2 is a Skateboarding game developed by Neversoft Ent. and published by Activision ...more about Tony Hawk's Pro Skater 2 |
| 4 | ![]() | Tony Hawk's Pro Skater 4 | 3.2055 11 reviews | T | Extreme Sports | 1-8 | n/a | Tony Hawk's Pro Skater 4 is a Skateboarding game developed by Beenox and published by Aspyr ...more about Tony Hawk's Pro Skater 4 |
| 5 | ![]() | FlatOut 2 | 3.0729 36 reviews | T | Extreme Sports | Mult | n/a | FlatOut 2 is a Demolition Derby game developed by Bugbear and published by Vivendi Games ...more about FlatOut 2 |
| 6 | ![]() | FlatOut | 2.9869 32 reviews | T | Extreme Sports | Mult | n/a | FlatOut is a Demolition Derby game developed by Bugbear and published by Empire Interactive ...more about FlatOut |
| 7 | ![]() | Boarder Zone | 2.9080 19 reviews | E | Extreme Sports | 1-8 | n/a | Boarder Zone is a Snowboarding game developed by Housemarque and published by Atari ...more about Boarder Zone |
| 8 | ![]() | Dave Mirra Freestyle BMX | 2.8900 20 reviews | E | Extreme Sports | 1 | n/a | Dave Mirra Freestyle BMX is a Biking game developed by Z-Axis, Ltd. and published by Acclaim ...more about Dave Mirra Freestyle BMX |
| 9 | ![]() | Harry Potter: Quidditch World Cup | 2.7780 21 reviews | E | Extreme Sports | 1-2 | n/a | Harry Potter: Quidditch World Cup is a Alt. Sports game developed by Electronic Arts and published by Electronic Arts ...more about Harry Potter: Quidditch World Cup |
| 10 | ![]() | Mat Hoffmans Pro BMX | 2.6164 13 reviews | E | Extreme Sports | 1-2 | n/a | Mat Hoffmans Pro BMX is a Biking game developed by Gray Matter and published by Activision ...more about Mat Hoffmans Pro BMX |
| 11 | ![]() | Backyard Skateboarding | 2.5050 8 reviews | E | Extreme Sports | 1-2 |
$5.75
| Backyard Skateboarding is a Skateboarding game developed by Humongous Ent. and published by Atari ...more about Backyard Skateboarding |
| 12 | ![]() | Kelly Slaters Pro Surfer | 2.4467 6 reviews | T | Extreme Sports | 1-2 | n/a | Kelly Slaters Pro Surfer is a Surfing game developed by Beenox and published by Aspyr ...more about Kelly Slaters Pro Surfer |
| 13 | ![]() | Tony Hawk's American Wasteland | 2.3760 10 reviews | T | Extreme Sports | Mult | n/a | Tony Hawk's American Wasteland is a Skateboarding game developed by Neversoft Ent. and published by Aspyr ...more about Tony Hawk's American Wasteland |
| 14 | ![]() | Hangsim | 2.2091 15 reviews | NA | Extreme Sports | 1 | n/a | Hangsim is a Alt. Sports game developed by Wilco Publishing and published by Wilco Publishing ...more about Hangsim |
| 15 | ![]() | Cycling Manager 4 | 2.1733 6 reviews | NA | Extreme Sports | n/a | Cycling Manager 4 is a Biking game developed by Digital Jesters and published by Digital Jesters ...more about Cycling Manager 4 | |
| 16 | ![]() | TrickStyle | 2.0244 12 reviews | E | Extreme Sports | 1-2 | n/a | TrickStyle is a Skateboarding game developed by Criterion Games and published by Acclaim ...more about TrickStyle |
| 17 | ![]() | MTV Sports: Skateboarding Featuring Andy Macdonald | 1.9840 12 reviews | E | Extreme Sports | 1-2 | n/a | MTV Sports: Skateboarding Featuring Andy Macdonald is a Skateboarding game developed by Darkblack and published by THQ ...more about MTV Sports: Skateboarding Featuring Andy Macdonald |
| 18 | ![]() | Championship Surfer | 1.9031 13 reviews | E | Extreme Sports | 1-8 | n/a | Championship Surfer is a Surfing game developed by Krome Studios and published by Mattel ...more about Championship Surfer |
| 19 | ![]() | Wakeboarding Unleashed Featuring Shaun Murray | 1.9000 2 reviews | E | Extreme Sports | n/a | Wakeboarding Unleashed Featuring Shaun Murray is a Wakeboarding game developed by Beenox and published by Aspyr ...more about Wakeboarding Unleashed Featuring Shaun Murray | |
| 20 | ![]() | Demolition Racer | 1.8244 11 reviews | E | Extreme Sports | 1 | n/a | Demolition Racer is a Demolition Derby game developed by Pitbull Syndicate and published by Atari ...more about Demolition Racer |
| 21 | ![]() | Professional Bull Rider | 1.8083 8 reviews | E | Extreme Sports | 1-2 | n/a | Professional Bull Rider is a Alt. Sports game developed by Sierra Ent. and published by Sierra Entertainment ...more about Professional Bull Rider |
| 22 | ![]() | Destruction Derby 2 | 1.8050 4 reviews | E | Extreme Sports | 1 | n/a | Destruction Derby 2 is a Demolition Derby game developed by Reflections and published by SCEE ...more about Destruction Derby 2 |
| 23 | ![]() | X-Games Pro Boarder | 1.7000 6 reviews | NA | Extreme Sports | n/a | X-Games Pro Boarder is a Snowboarding game developed by Not Available and published by Electronic Arts ...more about X-Games Pro Boarder | |
| 24 | ![]() | Pro Cycling Manager | 1.6280 5 reviews | NA | Extreme Sports | n/a | Pro Cycling Manager is a Biking game developed by Cyanide and published by Digital Jesters ...more about Pro Cycling Manager | |
| 25 | ![]() | Bode Miller Alpine Skiing | 1.6200 4 reviews | E | Extreme Sports | n/a | Bode Miller Alpine Skiing is a Skiing game developed by 49Games and published by Merscom LLC ...more about Bode Miller Alpine Skiing | |
| 26 | ![]() | Destruction Derby | 1.6200 2 reviews | E | Extreme Sports | 1-2 | n/a | Destruction Derby is a Demolition Derby game developed by SCEE and published by SCEE ...more about Destruction Derby |
| 27 | ![]() | Ski Racing 2006 | 1.6200 3 reviews | NA | Extreme Sports | n/a | Ski Racing 2006 is a Skiing game developed by Coldwood and published by JoWood Productions ...more about Ski Racing 2006 | |
| 28 | ![]() | Front Page Sports: Ski Racing | 1.5667 3 reviews | NA | Extreme Sports | 1 | n/a | Front Page Sports: Ski Racing is a Skiing game developed by Dynamix and published by Sierra Entertainment ...more about Front Page Sports: Ski Racing |
| 29 | ![]() | Professional Bull Rider 2 | 1.4920 6 reviews | E | Extreme Sports | 1-2 | n/a | Professional Bull Rider 2 is a Alt. Sports game developed by Sierra Ent. and published by Sierra Entertainment ...more about Professional Bull Rider 2 |
| 30 | ![]() | Soul Ride | 1.4760 5 reviews | NA | Extreme Sports | n/a | Soul Ride is a Snowboarding game developed by Not Available and published by On Deck Interactive ...more about Soul Ride | |
| 31 | ![]() | Splat Renegade Paintball | 1.3311 9 reviews | T | Extreme Sports | Mult | n/a | Splat Renegade Paintball is a Alt. Sports game developed by Cat Daddy Games and published by Take-Two Interactive ...more about Splat Renegade Paintball |
| 32 | ![]() | Saddle Up: Time to Ride | 1.2000 2 reviews | E | Extreme Sports | 1-2 |
$11.72
| Saddle Up: Time to Ride is a Alt. Sports game developed by Not Available and published by The Adventure Company ...more about Saddle Up: Time to Ride |
| 33 | ![]() | Snow Wave: Avalanche | 1.2000 2 reviews | NA | Extreme Sports | n/a | Snow Wave: Avalanche is a Snowboarding game developed by Midas Interactive and published by Midas Interactive Entertainment ...more about Snow Wave: Avalanche | |
| 34 | ![]() | ESPN Extreme Games | 1.1600 2 reviews | E | Extreme Sports | 1 | n/a | ESPN Extreme Games is a Alt. Sports game developed by Sony Interactive and published by Sony Interactive Studios America ...more about ESPN Extreme Games |
| 35 | ![]() | Surf's Up | 1.1400 2 reviews | E | Extreme Sports | 1-4 |
$6.67
| Surf's Up is a Surfing game developed by Ubisoft and published by Ubisoft ...more about Surf's Up |
| 36 | ![]() | 3-D Table Sports | 1.1000 1 reviews | NA | Extreme Sports | n/a | 3-D Table Sports is a Alt. Sports game developed by Mass Media and published by Time Warner Interactive ...more about 3-D Table Sports | |
| 37 | ![]() | Champion Dreams: First to Ride | 1.1000 1 reviews | E | Extreme Sports | 1 | n/a | Champion Dreams: First to Ride is a Alt. Sports game developed by Lexis Numérique and published by Ubisoft ...more about Champion Dreams: First to Ride |
| 38 | ![]() | Jugular Street Luge Racing | 1.0467 4 reviews | NA | Extreme Sports | n/a | Jugular Street Luge Racing is a Alt. Sports game developed by Not Available and published by Head Games Publishing ...more about Jugular Street Luge Racing | |
| 39 | ![]() | PDC World Championship Darts | 1.0200 3 reviews | NA | Extreme Sports | n/a | PDC World Championship Darts is a Alt. Sports game developed by Not Available and published by Oxygen Interactive ...more about PDC World Championship Darts | |
| 40 | ![]() | Extreme Mountain Biking | 1.0000 4 reviews | NA | Extreme Sports | n/a | Extreme Mountain Biking is a Biking game developed by Not Available and published by Head Games Publishing ...more about Extreme Mountain Biking | |
| 41 | ![]() | Snowboard Park Tycoon | 0.9000 2 reviews | E | Extreme Sports | n/a | Snowboard Park Tycoon is a Snowboarding game developed by Not Available and published by Activision ...more about Snowboard Park Tycoon | |
| 42 | ![]() | Demolition Derby and Figure 8 Race | 0.8867 3 reviews | E | Extreme Sports | 1 | n/a | Demolition Derby and Figure 8 Race is a Demolition Derby game developed by Auxiliary Power and published by eGames ...more about Demolition Derby and Figure 8 Race |
| 43 | ![]() | Boards and Blades 2 | 0.7000 1 reviews | NA | Extreme Sports | n/a | Boards and Blades 2 is a Skateboarding game developed by Not Available and published by Activision Value ...more about Boards and Blades 2 | |
| 44 | ![]() | California Games | 0.7000 1 reviews | NA | Extreme Sports | n/a | California Games is a Alt. Sports game developed by Epyx and published by Epyx ...more about California Games | |
| 45 | ![]() | Dagger Whitewater Extreme | 0.7000 1 reviews | NA | Extreme Sports | n/a | Dagger Whitewater Extreme is a Alt. Sports game developed by Not Available and published by Head Games Publishing ...more about Dagger Whitewater Extreme | |
| 46 | ![]() | Schoolyard Sports | 0.7000 1 reviews | E | Extreme Sports | n/a | Schoolyard Sports is a Alt. Sports game developed by Not Available and published by Activision Value ...more about Schoolyard Sports | |
| 47 | ![]() | Skate or Die! | 0.7000 1 reviews | NA | Extreme Sports | n/a | Skate or Die! is a Skateboarding game developed by Electronic Arts and published by Electronic Arts ...more about Skate or Die! | |
| 48 | ![]() | Smash Up Derby | 0.7000 1 reviews | NA | Extreme Sports | n/a | Smash Up Derby is a Demolition Derby game developed by City Interactive and published by Not Available ...more about Smash Up Derby | |
| 49 | ![]() | Championship Snowboarding 2004 | 0.3000 1 reviews | T | Extreme Sports | 1 | n/a | Championship Snowboarding 2004 is a Snowboarding game developed by Not Available and published by Activision Value ...more about Championship Snowboarding 2004 |
| 50 | ![]() | Dagger Whitewater Rapids | 0.3000 1 reviews | E | Extreme Sports | n/a | Dagger Whitewater Rapids is a Alt. Sports game developed by Not Available and published by Activision Value ...more about Dagger Whitewater Rapids |