GenresAction
Genres| Games are ranked according to overall critic score | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 101 | ![]() | Marc Eckos Getting Up: Contents Under Pressure | 2.8823 25 reviews | M | Action | 1-2 | n/a | Marc Eckos Getting Up: Contents Under Pressure is a Modern Action Adventure game developed by The Collective and published by Atari ...more about Marc Eckos Getting Up: Contents Under Pressure |
| 102 | ![]() | Echelon | 2.8797 35 reviews | E | Action | 1-8+ | n/a | Echelon is a Space Combat Sim game developed by Buka Entertainment and published by Bethesda Softworks ...more about Echelon |
| 103 | ![]() | Silent Hill 3 | 2.8774 19 reviews | M | Action | 1 | n/a | Silent Hill 3 is a Horror Action Adventure game developed by KCET and published by Konami ...more about Silent Hill 3 |
| 104 | ![]() | Urban Chaos | 2.8760 18 reviews | M | Action | 1 |
$6.64
| Urban Chaos is a Modern Action Adventure game developed by Mucky Foot Prod and published by Eidos Interactive ...more about Urban Chaos |
| 105 | ![]() | Wanted: A Wild Western Adventure | 2.8712 25 reviews | E | Action | 1 | n/a | Wanted: A Wild Western Adventure is a Historic Action Adventure game developed by Revistonic and published by The Adventure Company ...more about Wanted: A Wild Western Adventure |
| 106 | ![]() | Forsaken | 2.8345 12 reviews | M | Action | 1-8+ | n/a | Forsaken is a Action game developed by Probe Ent. and published by Acclaim ...more about Forsaken |
| 107 | ![]() | Ultimate Ride | 2.8340 17 reviews | E | Action | 1 | n/a | Ultimate Ride is a Action game developed by Gigawatt Studios and published by Disney Interactive ...more about Ultimate Ride |
| 108 | ![]() | True Crime: Streets of LA | 2.8324 59 reviews | M | Action | 1-4 | n/a | True Crime: Streets of LA is a Modern Action Adventure game developed by Luxoflux and published by Activision ...more about True Crime: Streets of LA |
| 109 | ![]() | Harry Potter and the Prisoner of Azkaban | 2.8320 32 reviews | E | Action | 1 | n/a | Harry Potter and the Prisoner of Azkaban is a Fantasy Action Adventure game developed by EA Games and published by Electronic Arts ...more about Harry Potter and the Prisoner of Azkaban |
| 110 | ![]() | Sanity: Aikens Artifact | 2.8300 22 reviews | T | Action | 1-8 | n/a | Sanity: Aikens Artifact is a Action game developed by Monolith and published by Fox Interactive ...more about Sanity: Aikens Artifact |
| 111 | ![]() | Resident Evil 2 | 2.8280 11 reviews | M | Action | 1 | n/a | Resident Evil 2 is a Horror Action Adventure game developed by Capcom and published by Capcom ...more about Resident Evil 2 |
| 112 | ![]() | MDK | 2.8200 7 reviews | T | Action | 1 | n/a | MDK is a Action game developed by Shiny and published by Playmates ...more about MDK |
| 113 | ![]() | Silent Hill 4: The Room | 2.8200 30 reviews | M | Action | 1 | n/a | Silent Hill 4: The Room is a Horror Action Adventure game developed by Konami and published by Konami ...more about Silent Hill 4: The Room |
| 114 | ![]() | IGI 2: Covert Strike | 2.8194 69 reviews | M | Action | 1-8+ | n/a | IGI 2: Covert Strike is a Modern Action Adventure game developed by Innerloop and published by Codemasters ...more about IGI 2: Covert Strike |
| 115 | ![]() | Frogger 2: Swampys Revenge | 2.8145 11 reviews | E | Action | 1-4 | n/a | Frogger 2: Swampys Revenge is a Action game developed by Hasbro Interactive and published by Hasbro Interactive ...more about Frogger 2: Swampys Revenge |
| 116 | ![]() | Indiana Jones and the Infernal Machine | 2.8140 22 reviews | T | Action | 1 | n/a | Indiana Jones and the Infernal Machine is a Action game developed by LucasArts and published by LucasArts ...more about Indiana Jones and the Infernal Machine |
| 117 | ![]() | Slave Zero | 2.8087 18 reviews | T | Action | 1 | n/a | Slave Zero is a Action game developed by Atari and published by Atari ...more about Slave Zero |
| 118 | ![]() | Legacy of Kain: Defiance | 2.8083 21 reviews | NA | Action | 1 | n/a | Legacy of Kain: Defiance is a Horror Action Adventure game developed by Crystal Dynamics and published by Eidos Interactive ...more about Legacy of Kain: Defiance |
| 119 | ![]() | Descent II | 2.8029 7 reviews | NA | Action | 1-8 | n/a | Descent II is a Action game developed by Parallax Software and published by Interplay ...more about Descent II |
| 120 | ![]() | Alone in the Dark (1992) | 2.8000 2 reviews | NA | Action | n/a | Alone in the Dark (1992) is a Horror Action Adventure game developed by Infogrames and published by Interplay ...more about Alone in the Dark (1992) | |
| 121 | ![]() | Mutant Storm | 2.8000 8 reviews | NA | Action | n/a | Mutant Storm is a Action game developed by PomPom and published by PomPom ...more about Mutant Storm | |
| 122 | ![]() | Spider-Man | 2.7995 24 reviews | E | Action | 1 |
$29.95
| Spider-Man is a Action game developed by Gray Matter and published by Activision ...more about Spider-Man |
| 123 | ![]() | Star Wars Starfighter | 2.7720 23 reviews | T | Action | 1 | n/a | Star Wars Starfighter is a Space Combat Sim game developed by LucasArts and published by LucasArts ...more about Star Wars Starfighter |
| 124 | ![]() | The Chronicles of Narnia: The Lion, The Witch and The Wardrobe | 2.7690 21 reviews | T | Action | 1-2 | n/a | The Chronicles of Narnia: The Lion, The Witch and The Wardrobe is a Fantasy Action Adventure game developed by Traveller's Tales and published by Buena Vista Games ...more about The Chronicles of Narnia: The Lion, The Witch and The Wardrobe |
| 125 | ![]() | Blood Omen 2 | 2.7633 15 reviews | M | Action | 1 | n/a | Blood Omen 2 is a Horror Action Adventure game developed by Crystal Dynamics and published by Eidos Interactive ...more about Blood Omen 2 |
| 126 | ![]() | Alone in the Dark: The New Nightmare | 2.7533 47 reviews | M | Action | 1 | n/a | Alone in the Dark: The New Nightmare is a Horror Action Adventure game developed by Spiral House and published by Atari ...more about Alone in the Dark: The New Nightmare |
| 127 | ![]() | Gunman Chronicles | 2.7486 53 reviews | M | Action | 1-8+ | n/a | Gunman Chronicles is a Action game developed by Rewolf Software and published by Sierra Entertainment ...more about Gunman Chronicles |
| 128 | ![]() | The Elder Scrolls Adventures: Redguard | 2.7450 9 reviews | NA | Action | 1 | n/a | The Elder Scrolls Adventures: Redguard is a Fantasy Action Adventure game developed by Bethesda Softworks and published by Bethesda Softworks ...more about The Elder Scrolls Adventures: Redguard |
| 129 | ![]() | Cold Fear | 2.7321 20 reviews | M | Action |
$4.67
| Cold Fear is a Horror Action Adventure game developed by Darkworks and published by Ubisoft ...more about Cold Fear | |
| 130 | ![]() | Shrek SuperSlam | 2.7277 14 reviews | E10 | Action | Mult | n/a | Shrek SuperSlam is a Action game developed by Shaba Games and published by Activision ...more about Shrek SuperSlam |
| 131 | ![]() | Stranglehold | 2.7200 10 reviews | M | Action | 1 |
$19.99
| Stranglehold is a Action game developed by Midway and published by Midway ...more about Stranglehold |
| 132 | ![]() | Recoil | 2.7100 13 reviews | NA | Action | 1-8 | n/a | Recoil is a Action game developed by Zipper Interactive and published by Westwood Studios ...more about Recoil |
| 133 | ![]() | Descent: Freespace - The Great War | 2.7008 12 reviews | NA | Action | 1-8+ | n/a | Descent: Freespace - The Great War is a Space Combat Sim game developed by Volition Inc. and published by Interplay ...more about Descent: Freespace - The Great War |
| 134 | ![]() | Requiem: Avenging Angel | 2.7008 15 reviews | NA | Action | 1-8 | n/a | Requiem: Avenging Angel is a Action game developed by Cyclone Studios and published by 3DO ...more about Requiem: Avenging Angel |
| 135 | ![]() | Dragons Lair | 2.7000 1 reviews | NA | Action | n/a | Dragons Lair is a Fantasy Action Adventure game developed by Digital Leisure and published by Digital Leisure ...more about Dragons Lair | |
| 136 | ![]() | MechWarrior 2: 31st Century Combat | 2.7000 3 reviews | NA | Action | 1-8 | n/a | MechWarrior 2: 31st Century Combat is a Mech Sim game developed by Activision and published by Activision ...more about MechWarrior 2: 31st Century Combat |
| 137 | ![]() | Obscure | 2.6960 36 reviews | M | Action | 1-2 |
$8.50
| Obscure is a Horror Action Adventure game developed by Hydravision and published by DreamCatcher Interactive ...more about Obscure |
| 138 | ![]() | Mobile Forces | 2.6816 21 reviews | T | Action | 1-8+ | n/a | Mobile Forces is a Car Combat game developed by Rage Software and published by Majesco Games ...more about Mobile Forces |
| 139 | ![]() | Prince of Persia 3D | 2.6720 19 reviews | T | Action | 1 | n/a | Prince of Persia 3D is a Action game developed by Red Orb Ent. and published by Red Orb Entertainment ...more about Prince of Persia 3D |
| 140 | ![]() | Space Interceptor: Project Freedom | 2.6615 18 reviews | T | Action | 1 | n/a | Space Interceptor: Project Freedom is a Space Combat Sim game developed by City Interactive and published by Merscom LLC ...more about Space Interceptor: Project Freedom |
| 141 | ![]() | Forgotten Realms: Demon Stone | 2.6586 18 reviews | M | Action | 1 | n/a | Forgotten Realms: Demon Stone is a Action game developed by Stormfront Studios and published by Atari ...more about Forgotten Realms: Demon Stone |
| 142 | ![]() | Bang! Gunship Elite | 2.6578 23 reviews | E | Action | 1-8 | n/a | Bang! Gunship Elite is a Space Combat Sim game developed by Red Storm Ent. and published by Red Storm Entertainment ...more about Bang! Gunship Elite |
| 143 | ![]() | Starsiege | 2.6400 13 reviews | NA | Action | 1-8+ | n/a | Starsiege is a Mech Sim game developed by Dynamix and published by Sierra Entertainment ...more about Starsiege |
| 144 | ![]() | System Shock | 2.6333 3 reviews | NA | Action | n/a | System Shock is a Sci-Fi Action Adventure game developed by Looking Glass and published by Origin ...more about System Shock | |
| 145 | ![]() | MechWarrior 2: Mercenaries | 2.6200 6 reviews | NA | Action | 1-8 | n/a | MechWarrior 2: Mercenaries is a Mech Sim game developed by Activision and published by Activision ...more about MechWarrior 2: Mercenaries |
| 146 | ![]() | Grand Theft Auto 2 | 2.6167 12 reviews | M | Action | 1-8 | n/a | Grand Theft Auto 2 is a Modern Action Adventure game developed by DMA Design and published by Rockstar Games ...more about Grand Theft Auto 2 |
| 147 | ![]() | Harry Potter and the Sorcerers Stone | 2.6100 14 reviews | E | Action | 1 | n/a | Harry Potter and the Sorcerers Stone is a Fantasy Action Adventure game developed by KnowWonder and published by Electronic Arts ...more about Harry Potter and the Sorcerers Stone |
| 148 | ![]() | Zanzarah: The Hidden Portal | 2.6040 15 reviews | T | Action | 1-8+ | n/a | Zanzarah: The Hidden Portal is a Fantasy Action Adventure game developed by Funatics Dev. and published by Xicat Interactive ...more about Zanzarah: The Hidden Portal |
| 149 | ![]() | Get Medieval | 2.5983 14 reviews | NA | Action | 1-4 | n/a | Get Medieval is a Action game developed by Monolith and published by Monolith Productions ...more about Get Medieval |
| 150 | ![]() | Fantastic 4 | 2.5947 35 reviews | T | Action | 1-2 | n/a | Fantastic 4 is a Action game developed by Beenox and published by Activision ...more about Fantastic 4 |