Years2006
Years| Games are ranked according to overall critic score | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | Company of Heroes | 3.8283 69 reviews | M | Real Time Strategy | Mult |
$10.49
| Company of Heroes is a Historic Real-Time Strategy game developed by Relic and published by THQ more... |
| 2 | ![]() | The Elder Scrolls IV: Oblivion | 3.8078 94 reviews | M | RPG | 1 | n/a | The Elder Scrolls IV: Oblivion is a Role-Playing game developed by Bethesda Softworks and published by Bethesda Softworks more... |
| 3 | ![]() | GTR 2 | 3.6341 35 reviews | E | Racing | Mult | n/a | GTR 2 is a GT / Street Racing game developed by SimBin and published by 10tacle Studios more... |
| 4 | ![]() | Half-Life 2: Episode One | 3.5800 98 reviews | M | First Person Shooter | 1 | n/a | Half-Life 2: Episode One is a Sci-Fi First-Person Shooter game developed by Valve Software and published by Electronic Arts more... |
| 5 | ![]() | Medieval 2: Total War | 3.5313 30 reviews | T | Real Time Strategy | 1 | n/a | Medieval 2: Total War is a Historic Real-Time Strategy game developed by Creative Assembly and published by Sega more... |
| 6 | ![]() | Warhammer 40,000: Dawn of War - Dark Crusade | 3.5301 49 reviews | M | Real Time Strategy | Mult | n/a | Warhammer 40,000: Dawn of War - Dark Crusade is a Sci-Fi Real-Time Strategy game developed by Relic and published by THQ more... |
| 7 | ![]() | Lego Star Wars II: The Original Trilogy | 3.5241 35 reviews | E10 | Action | 1-2 | n/a | Lego Star Wars II: The Original Trilogy is a Sci-Fi Action Adventure game developed by Traveller's Tales and published by LucasArts more... |
| 8 | ![]() | Guild Wars Factions | 3.4606 61 reviews | T | Online MMO or MMORP | Mmo | n/a | Guild Wars Factions is a Fantasy Online Role-Playing game developed by ArenaNet and published by NCsoft more... |
| 9 | ![]() | The Lord of the Rings, The Battle for Middle-earth II | 3.4599 54 reviews | T | Real Time Strategy | Mult | n/a | The Lord of the Rings, The Battle for Middle-earth II is a Real-Time Strategy game developed by EA LA and published by Electronic Arts more... |
| 10 | ![]() | Space Rangers 2: Rise of the Dominators | 3.4522 50 reviews | T | RPG | 1 | n/a | Space Rangers 2: Rise of the Dominators is a Role-Playing game developed by Elemental Games and published by Cinemaware more... |
| 11 | ![]() | Worldwide Soccer Manager 2007 | 3.4366 17 reviews | E | Sports | 1 | n/a | Worldwide Soccer Manager 2007 is a Soccer Management game developed by Sports Interactive and published by Sports Interactive more... |
| 12 | ![]() | GT Legends | 3.4209 35 reviews | E | Racing | Mult | n/a | GT Legends is a GT / Street Racing game developed by SimBin and published by Viva Media more... |
| 13 | ![]() | Civilization IV: Warlords | 3.4175 55 reviews | E | Turn Based Strategy | 1-8+ | n/a | Civilization IV: Warlords is a Historic Turn-Based Strategy game developed by Firaxis Games and published by 2K Games more... |
| 14 | ![]() | TOCA Race Driver 3 | 3.4160 24 reviews | E | Racing | Mult | n/a | TOCA Race Driver 3 is a Driving game developed by Codemasters and published by Codemasters more... |
| 15 | ![]() | DEFCON: Everybody Dies | 3.4046 44 reviews | NA | Real Time Strategy | Mult | n/a | DEFCON: Everybody Dies is a Sci-Fi Real-Time Strategy game developed by Introversion and published by Introversion more... |
| 16 | ![]() | Prey | 3.3863 83 reviews | M | First Person Shooter | Mult |
$9.97
| Prey is a Sci-Fi First-Person Shooter game developed by Human Head Studios and published by 2K Games more... |
| 17 | ![]() | Sam & Max Episode 1: Culture Shock | 3.3752 44 reviews | NA | Adventure | 1 | n/a | Sam & Max Episode 1: Culture Shock is a Adventure game developed by Telltale Games and published by Telltale Games more... |
| 18 | ![]() | Marvel: Ultimate Alliance | 3.3708 25 reviews | T | RPG | Mult | n/a | Marvel: Ultimate Alliance is a Action Role-Playing game developed by Raven Software and published by Activision more... |
| 19 | ![]() | EverQuest II: Echoes of Faydwer | 3.3650 14 reviews | T | Online MMO or MMORP | Mmo | n/a | EverQuest II: Echoes of Faydwer is a Fantasy Online Role-Playing game developed by Sony Online Ent. and published by Sony Online Entertainment more... |
| 20 | ![]() | Hitman: Blood Money | 3.3529 53 reviews | M | Action | 1 | n/a | Hitman: Blood Money is a Modern Action Adventure game developed by Io Interactive and published by Eidos Interactive more... |
| 21 | ![]() | Galactic Civilizations II: Dread Lords | 3.3512 66 reviews | E10 | Turn Based Strategy | 1 | n/a | Galactic Civilizations II: Dread Lords is a Sci-Fi Turn-Based Strategy game developed by Stardock and published by Stardock more... |
| 22 | ![]() | Rise of Nations: Rise of Legends | 3.3477 82 reviews | T | Real Time Strategy | Mult |
$12.49
| Rise of Nations: Rise of Legends is a Real-Time Strategy game developed by Big Huge Games and published by Microsoft Game Studios more... |
| 23 | ![]() | Neverwinter Nights 2 | 3.3460 57 reviews | T | RPG | Mult |
$23.50
| Neverwinter Nights 2 is a Computer Role-Playing game developed by Obsidian and published by Atari more... |
| 24 | ![]() | Microsoft Flight Simulator X | 3.3086 42 reviews | E | Flight | Mult | n/a | Microsoft Flight Simulator X is a Jet Sim game developed by MS Game Studios and published by Microsoft Game Studios more... |
| 25 | ![]() | Guild Wars Nightfall | 3.2938 40 reviews | T | Online MMO or MMORP | Mmo | n/a | Guild Wars Nightfall is a Fantasy Online Role-Playing game developed by ArenaNet and published by NCsoft more... |
| 26 | ![]() | Titan Quest | 3.2847 85 reviews | T | RPG | 1-8 | n/a | Titan Quest is a Action Role-Playing game developed by Iron Lore and published by THQ more... |
| 27 | ![]() | Tom Clancys Ghost Recon Advanced Warfighter | 3.2800 35 reviews | T | Third Person Shooter | Mult | n/a | Tom Clancys Ghost Recon Advanced Warfighter is a Modern Tactical Shooter game developed by GRIN and published by Ubisoft more... |
| 28 | ![]() | Battlefield 2142 | 3.2720 71 reviews | T | First Person Shooter | Mult |
$19.49
| Battlefield 2142 is a Sci-Fi First-Person Shooter game developed by DICE Stockholm and published by Electronic Arts more... |
| 29 | ![]() | Age of Empires III: The WarChiefs | 3.2653 34 reviews | T | Real Time Strategy | Mult | n/a | Age of Empires III: The WarChiefs is a Historic Real-Time Strategy game developed by Ensemble Studios and published by Microsoft Game Studios more... |
| 30 | ![]() | Star Wars: Empire at War | 3.2576 87 reviews | T | Real Time Strategy | Mult | n/a | Star Wars: Empire at War is a Sci-Fi Real-Time Strategy game developed by Petroglyph and published by LucasArts more... |
| 31 | ![]() | Tom Clancys Splinter Cell Double Agent | 3.2571 14 reviews | M | Action | 1-4 | n/a | Tom Clancys Splinter Cell Double Agent is a Modern Action Adventure game developed by Ubisoft Montreal and published by Ubisoft more... |
| 32 | ![]() | OutRun 2006: Coast 2 Coast | 3.2340 17 reviews | E | Racing | 1-2 | n/a | OutRun 2006: Coast 2 Coast is a Racing game developed by Sumo Digital and published by Sega more... |
| 33 | ![]() | The Lord of the Rings, The Battle for Middle-earth II, The Rise of the Witch-King | 3.2295 17 reviews | T | Real Time Strategy | Mult | n/a | The Lord of the Rings, The Battle for Middle-earth II, The Rise of the Witch-King is a Real-Time Strategy game developed by EA LA and published by Electronic Arts more... |
| 34 | ![]() | SpellForce 2: Shadow Wars | 3.2270 50 reviews | M | RPG | Mult | n/a | SpellForce 2: Shadow Wars is a Computer Role-Playing game developed by Phenomic and published by Aspyr more... |
| 35 | ![]() | Tomb Raider: Legend | 3.2247 52 reviews | T | Action | 1 |
$14.47
| Tomb Raider: Legend is a Modern Action Adventure game developed by Crystal Dynamics and published by Eidos Interactive more... |
| 36 | ![]() | Madden NFL 07 | 3.2246 24 reviews | E | Sports | Mult | n/a | Madden NFL 07 is a Football Sim game developed by EA Tiburon and published by Electronic Arts more... |
| 37 | ![]() | Hearts of Iron II: Doomsday | 3.2210 35 reviews | E | Real Time Strategy | Mult | n/a | Hearts of Iron II: Doomsday is a Real-Time Strategy game developed by Paradox Inter. and published by Paradox Interactive more... |
| 38 | ![]() | The Movies: Stunts & Effects | 3.2198 43 reviews | T | Turn Based Strategy | 1 | n/a | The Movies: Stunts & Effects is a Business Strategy game developed by Lionhead Studios and published by Activision more... |
| 39 | ![]() | 1701 A.D. | 3.2179 31 reviews | E | Real Time Strategy | 1-2 | n/a | 1701 A.D. is a Historic Real-Time Strategy game developed by Related Designs and published by Aspyr more... |
| 40 | ![]() | The Sims 2: Open for Business | 3.1997 44 reviews | T | Virtual Life | 1 | n/a | The Sims 2: Open for Business is a Virtual Life game developed by Maxis and published by Electronic Arts more... |
| 41 | ![]() | Heroes of Might and Magic V | 3.1973 63 reviews | T | Turn Based Strategy | Mult |
$12.97
| Heroes of Might and Magic V is a Fantasy Turn-Based Strategy game developed by Nival Interactive and published by Ubisoft more... |
| 42 | ![]() | Condemned: Criminal Origins | 3.1763 40 reviews | M | Action | 1 | n/a | Condemned: Criminal Origins is a Horror Action Adventure game developed by Monolith and published by Sega more... |
| 43 | ![]() | Star Wars: Empire at War: Forces of Corruption | 3.1741 27 reviews | T | Real Time Strategy | Mult | n/a | Star Wars: Empire at War: Forces of Corruption is a Sci-Fi Real-Time Strategy game developed by Petroglyph and published by LucasArts more... |
| 44 | ![]() | RoboBlitz | 3.1700 13 reviews | E | Third Person Shooter | n/a | RoboBlitz is a Sci-Fi Shooter game developed by Naked Sky and published by Valve Software more... | |
| 45 | ![]() | SWAT 4: The Stetchkov Syndicate | 3.1490 29 reviews | M | First Person Shooter | Mult | n/a | SWAT 4: The Stetchkov Syndicate is a Modern First-Person Shooter game developed by Irrational Games and published by VU Games more... |
| 46 | ![]() | Red Orchestra: Ostfront 41-45 | 3.1298 32 reviews | M | First Person Shooter | Mult | n/a | Red Orchestra: Ostfront 41-45 is a Historic First-Person Shooter game developed by Tripwire Interact. and published by Valve Software more... |
| 47 | ![]() | Bone: The Great Cow Race | 3.1198 32 reviews | NA | Adventure | 1 | n/a | Bone: The Great Cow Race is a Adventure game developed by Telltale Games and published by Telltale Games more... |
| 48 | ![]() | Rush for Berlin | 3.1119 42 reviews | T | Real Time Strategy | Mult | n/a | Rush for Berlin is a Historic Real-Time Strategy game developed by Stormregion and published by Paradox Interactive more... |
| 49 | ![]() | Safecracker: The Ultimate Puzzle Adventure | 3.0967 15 reviews | E | Adventure | 1 | n/a | Safecracker: The Ultimate Puzzle Adventure is a Adventure game developed by Kheops Studio and published by The Adventure Company more... |
| 50 | ![]() | Dungeons & Dragons Online: Stormreach | 3.0952 38 reviews | T | Online MMO or MMORP | Mmo |
$6.77
| Dungeons & Dragons Online: Stormreach is a Fantasy Online Role-Playing game developed by Turbine Inc. and published by Atari more... |