| Games are ranked according to overall critic score | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | The Legend of Zelda: Ocarina of Time | 3.7717 61 reviews | T | Action | 1 |
$149.95
| The Legend of Zelda: Ocarina of Time is a Fantasy Action Adventure game developed by Nintendo and published by Nintendo ...more about The Legend of Zelda: Ocarina of Time |
| 2 | ![]() | The Legend of Zelda: Majoras Mask | 3.7294 26 reviews | E | Action | 1 |
$79.99
| The Legend of Zelda: Majoras Mask is a Fantasy Action Adventure game developed by Nintendo and published by Nintendo ...more about The Legend of Zelda: Majoras Mask |
| 3 | ![]() | Super Mario 64 | 3.7244 27 reviews | E | Platform | 1 | n/a | Super Mario 64 is a 3D Platformer game developed by Nintendo and published by Nintendo ...more about Super Mario 64 |
| 4 | ![]() | Banjo-Kazooie | 3.6773 32 reviews | E | Platform | 1 | n/a | Banjo-Kazooie is a 3D Platformer game developed by Rare Ltd. and published by Nintendo ...more about Banjo-Kazooie |
| 5 | ![]() | Rayman 2: The Great Escape | 3.5996 16 reviews | E | Platform | 1 | n/a | Rayman 2: The Great Escape is a 3D Platformer game developed by Ubisoft and published by Ubisoft ...more about Rayman 2: The Great Escape |
| 6 | ![]() | Resident Evil 2 | 3.5640 21 reviews | M | Action | 1 |
$34.95
| Resident Evil 2 is a Horror Action Adventure game developed by Angel Studios and published by Capcom ...more about Resident Evil 2 |
| 7 | ![]() | Blast Corps | 3.4748 25 reviews | E | Action | 1 | n/a | Blast Corps is a Action game developed by Rare Ltd. and published by Nintendo ...more about Blast Corps |
| 8 | ![]() | Star Wars: Rogue Squadron | 3.4650 23 reviews | T | Third Person Shooter | 1 |
$49.99
| Star Wars: Rogue Squadron is a Sci-Fi Shooter game developed by LucasArts and published by Nintendo ...more about Star Wars: Rogue Squadron |
| 9 | ![]() | Turok: Dinosaur Hunter | 3.3763 25 reviews | M | First Person Shooter | 1 | n/a | Turok: Dinosaur Hunter is a Sci-Fi First-Person Shooter game developed by Acclaim and published by Acclaim ...more about Turok: Dinosaur Hunter |
| 10 | ![]() | Space Station Silicon Valley | 3.3601 17 reviews | E | Adventure | 1 | n/a | Space Station Silicon Valley is a Adventure game developed by Rockstar North and published by Take-Two Interactive ...more about Space Station Silicon Valley |
| 11 | ![]() | Ogre Battle 64 | 3.2492 12 reviews | T | Turn Based Strategy | 1 |
$99.95
| Ogre Battle 64 is a Fantasy Turn-Based Strategy game developed by Quest and published by Atlus Co. ...more about Ogre Battle 64 |
| 12 | ![]() | Pokemon Snap | 3.2474 33 reviews | E | Third Person Shooter | 1 |
$28.95
| Pokemon Snap is a Shoot-Em-Up game developed by Nintendo and published by Nintendo ...more about Pokemon Snap |
| 13 | ![]() | Pilotwings 64 | 3.1995 19 reviews | E | Simulation | 1 | n/a | Pilotwings 64 is a Simulation game developed by Paradigm Ent. and published by Nintendo ...more about Pilotwings 64 |
| 14 | ![]() | Harvest Moon 64 | 3.1593 14 reviews | E | Simulation | 1 | n/a | Harvest Moon 64 is a Simulation game developed by Victor Interactive and published by Natsume ...more about Harvest Moon 64 |
| 15 | ![]() | Castlevania | 3.1196 23 reviews | T | Platform | 1 | n/a | Castlevania is a 3D Platformer game developed by Konami and published by Konami ...more about Castlevania |
| 16 | ![]() | Mischief Makers | 3.0590 16 reviews | E | Platform | 1 | n/a | Mischief Makers is a 2D Platformer game developed by Treasure and published by Nintendo ...more about Mischief Makers |
| 17 | ![]() | Body Harvest | 2.9947 18 reviews | T | Action | 1 |
$19.20
| Body Harvest is a Action game developed by DMA Design and published by Midway ...more about Body Harvest |
| 18 | ![]() | Star Wars: Shadows of the Empire | 2.9845 22 reviews | T | Adventure | 1 | n/a | Star Wars: Shadows of the Empire is a Adventure game developed by LucasArts and published by Nintendo ...more about Star Wars: Shadows of the Empire |
| 19 | ![]() | Doom 64 | 2.8779 15 reviews | M | First Person Shooter | 1 | n/a | Doom 64 is a Sci-Fi First-Person Shooter game developed by Midway and published by Midway ...more about Doom 64 |
| 20 | ![]() | Mystical Ninja starring Goemon | 2.8347 18 reviews | E | Action | 1 | n/a | Mystical Ninja starring Goemon is a Action game developed by Konami and published by Konami ...more about Mystical Ninja starring Goemon |
| 21 | ![]() | Mission: Impossible | 2.6511 19 reviews | T | Adventure | 1 | n/a | Mission: Impossible is a Adventure game developed by Atari and published by Ocean ...more about Mission: Impossible |
| 22 | ![]() | Quest 64 | 2.5891 18 reviews | E | RPG | 1 | n/a | Quest 64 is a Role-Playing game developed by Imagineer and published by THQ ...more about Quest 64 |
| 23 | ![]() | Gex 64: Enter the Gecko | 2.5877 13 reviews | E | Platform | 1 | n/a | Gex 64: Enter the Gecko is a 3D Platformer game developed by Crystal Dynamics and published by Midway ...more about Gex 64: Enter the Gecko |
| 24 | ![]() | Shadow Man | 2.4578 11 reviews | M | Adventure | 1 |
$23.46
| Shadow Man is a Adventure game developed by Acclaim and published by Acclaim ...more about Shadow Man |
| 25 | ![]() | Command & Conquer | 2.3750 10 reviews | T | Real Time Strategy | 1 | n/a | Command & Conquer is a Sci-Fi Real-Time Strategy game developed by Looking Glass and published by Nintendo ...more about Command & Conquer |
| 26 | ![]() | Rocket: Robot on Wheels | 2.3071 8 reviews | E | Adventure | 1 |
$49.99
| Rocket: Robot on Wheels is a Adventure game developed by Sucker Punch and published by Ubisoft ...more about Rocket: Robot on Wheels |
| 27 | ![]() | Hey You, Pikachu! | 2.2740 18 reviews | E | Action | 1 |
$57.88
| Hey You, Pikachu! is a Action game developed by Ambrella and published by Nintendo ...more about Hey You, Pikachu! |
| 28 | ![]() | Shadowgate 64: Trials of the Four Towers | 2.2540 12 reviews | E | Adventure | 1 | n/a | Shadowgate 64: Trials of the Four Towers is a Adventure game developed by Kemco and published by Kemco ...more about Shadowgate 64: Trials of the Four Towers |
| 29 | ![]() | Tarzan | 2.2433 8 reviews | E | Adventure | 1 | n/a | Tarzan is a Adventure game developed by Eurocom Ent. and published by Activision ...more about Tarzan |
| 30 | ![]() | Glover | 2.0886 9 reviews | E | Platform | 1 | n/a | Glover is a 3D Platformer game developed by Interactive Std. and published by Hasbro Interactive ...more about Glover |
| 31 | ![]() | Nuclear Strike | 2.0160 6 reviews | T | Action | 1 | n/a | Nuclear Strike is a Action game developed by Pacific Coast P&L and published by THQ ...more about Nuclear Strike |
| 32 | ![]() | F1 Pole Position 64 | 1.9891 11 reviews | E | Racing | 1 | n/a | F1 Pole Position 64 is a Formula One Racing game developed by Human Ent. and published by Ubisoft ...more about F1 Pole Position 64 |
| 33 | ![]() | In-Fisherman Bass Hunter 64 | 1.9625 9 reviews | E | Sports | 1 | n/a | In-Fisherman Bass Hunter 64 is a Fishing game developed by Gear Head Ent. and published by Take-Two Interactive ...more about In-Fisherman Bass Hunter 64 |
| 34 | ![]() | Castlevania: Legacy of Darkness | 1.9267 7 reviews | T | Platform | 1 | n/a | Castlevania: Legacy of Darkness is a 3D Platformer game developed by Konami and published by Konami ...more about Castlevania: Legacy of Darkness |
| 35 | ![]() | Bakuretsu Muteki Bangaioh | 1.9200 2 reviews | NA | Third Person Shooter | 1 | n/a | Bakuretsu Muteki Bangaioh is a Shoot-Em-Up game developed by Treasure and published by ESP Software ...more about Bakuretsu Muteki Bangaioh |
| 36 | ![]() | Lode Runner 3-D | 1.8514 8 reviews | E | Action | 1 |
$24.99
| Lode Runner 3-D is a Action game developed by Big Bang and published by Atari ...more about Lode Runner 3-D |
| 37 | ![]() | Nightmare Creatures | 1.8467 6 reviews | M | Action | 1 | n/a | Nightmare Creatures is a Horror Action Adventure game developed by Kalisto and published by Activision ...more about Nightmare Creatures |
| 38 | ![]() | Gex 3: Deep Cover Gecko | 1.8400 10 reviews | E | Platform | 1 | n/a | Gex 3: Deep Cover Gecko is a 3D Platformer game developed by Crystal Dynamics and published by Crave ...more about Gex 3: Deep Cover Gecko |
| 39 | ![]() | Bomberman Hero | 1.8278 10 reviews | E | Platform | 1 | n/a | Bomberman Hero is a 3D Platformer game developed by Hudson and published by Nintendo ...more about Bomberman Hero |
| 40 | ![]() | Yoshis Story | 1.7800 5 reviews | E | Platform | 1 | n/a | Yoshis Story is a 2D Platformer game developed by Nintendo and published by Nintendo ...more about Yoshis Story |
| 41 | ![]() | Paperboy | 1.7644 10 reviews | E | Action | 1 | n/a | Paperboy is a Action game developed by High Voltage Soft. and published by Midway ...more about Paperboy |
| 42 | ![]() | Chopper Attack | 1.7433 10 reviews | T | Action | 1 | n/a | Chopper Attack is a Action game developed by Seta Corporation and published by Midway ...more about Chopper Attack |
| 43 | ![]() | Earthworm Jim 3D | 1.7050 10 reviews | E | Platform | 1 | n/a | Earthworm Jim 3D is a 3D Platformer game developed by VIS Entertainment and published by Rockstar Games ...more about Earthworm Jim 3D |
| 44 | ![]() | Sesame Street: Elmos Letter Adventure | 1.6600 1 reviews | NA | Kids & Education | 1 | n/a | Sesame Street: Elmos Letter Adventure is a Edutainment game developed by NewKidCo and published by NewKidCo ...more about Sesame Street: Elmos Letter Adventure |
| 45 | ![]() | A Bugs Life | 1.5870 12 reviews | E | Platform | 1 | n/a | A Bugs Life is a 3D Platformer game developed by Traveller's Tales and published by Activision ...more about A Bugs Life |
| 46 | ![]() | Tonic Trouble | 1.5513 10 reviews | E | Action | 1 |
$24.99
| Tonic Trouble is a Action game developed by Ubisoft and published by Ubisoft ...more about Tonic Trouble |
| 47 | ![]() | Mortal Kombat Mythologies: Sub-Zero | 1.2463 8 reviews | M | Platform | 1 | n/a | Mortal Kombat Mythologies: Sub-Zero is a 2D Platformer game developed by Avalanche Software and published by Midway ...more about Mortal Kombat Mythologies: Sub-Zero |
| 48 | ![]() | Starshot: Space Circus Fever | 1.2000 7 reviews | E | Action | 1 |
$21.60
| Starshot: Space Circus Fever is a Action game developed by Atari and published by Atari ...more about Starshot: Space Circus Fever |
| 49 | ![]() | Chameleon Twist 2 | 1.1450 4 reviews | E | Platform | 1 | n/a | Chameleon Twist 2 is a 3D Platformer game developed by Japan Supply and published by SunSoft ...more about Chameleon Twist 2 |
| 50 | ![]() | Toy Story 2 | 1.0467 5 reviews | E | Platform | 1 | n/a | Toy Story 2 is a 3D Platformer game developed by Disney Interactive and published by Activision ...more about Toy Story 2 |